Logo

HSS Decimal and
Millimeter End Mills


2 Flute Single End Stub


RMT PRODUCT CODE
A
DIAMETER OF CUT
B
LENGTH OF CUT
C
SHANK DIAMETER
D
LENGTH OVERALL
856-.006 .006 .009 1/8 1-1/2
856-.008 .008 .012 1/8 1-1/2
856-.010 .010 .015 1/8 1-1/2
856-.015 .015 .023 1/8 1-1/2
856-1560 .0156(1/64) .023 1/8 1-1/2
856-0197 .0197 (.5M/M) .030 1/8 1-1/2
856-.020 .020 .030 1/8 1-1/2
856-.025 .025 .038 1/8 1-1/2
856-.030 .030 .045 1/8 1-1/2
856-.035 .035 .053 3/16 1-1/2
856-0394 .0394(1.0M/M) .059 3/16 1-1/2
856-.040 .040 .060 3/16 1-1/2
856-.045 .045 .068 3/16 1-1/2
856-0492 .0492(1.25M/M) .074 3/16 1-1/2
856-.050 .050 .075 3/16 1-1/2
856-.055 .055 .083 3/16 1-1/2
856-0591 .0591(1.5M/M) .089 3/16 1-1/2
856-.060 .060 .090 3/16 1-1/2
856-0630 .0630(1.6M/M) .095 3/16 1-1/2
856-.065 .065 .098 3/16 1-1/2
856-.070 .070 .105 3/16 1-1/2
856-0709 .0709(1.8M/M) .106 3/16 1-1/2
856-.075 .075 .113 3/16 1-1/2
856-0787 .0787(2.0M/M) .118 3/16 1-1/2
856-.080 .080 .120 3/16 1-1/2
856-.085 .085 .128 3/16 1-1/2
856-0866 .0866(2.2M/M) .130 3/16 1-1/2
856-.090 .090 .135 3/16 1-1/2
856-.095 .095 .143 3/16 1-1/2
856-0984 .0984(2.5M/M) .148 3/16 1-1/2
856-.100 .100 .150 3/16 1-1/2
856-1181 .1181(3.0M/M) .177 3/16 1-1/2
856-.120 .120 .180 3/16 1-1/2
856-1220 .1220 (3.1M/M) .183 3/16 1-1/2
856-1378 .1378(3.5M/M) .207 3/16 1-1/2

2 Flute Single End Standard

Product

 

RMT PRODUCT CODE
A
DIAMETER OF CUT
B
LENGTH OF CUT
C
SHANK DIAMETER
D
LENGTH OVERALL
846-.006 .006 .018 1/8 1-1/2
846-.008 .008 .024 1/8 1-1/2
846-.010 .010 .030 1/8 1-1/2
846-.015 .015 .045 1/8 1-1/2
846-1560 .0156(1/64) .047 1/8 1-1/2
846-0197 .0197(.5M/M) .059 1/8 1-1/2
846-.020 .020 .060 1/8 1-1/2
846-.025 .025 .075 1/8 1-1/2
846-.030 .030 .090 1/8 1-1/2
846-.035 .035 .105 3/16 1-1/2
846-0394 .0394(1.0M/M) .118 3/16 1-1/2
846-.040 .040 .120 3/16 1-1/2
846-.045 .045 .135 3/16 1-1/2
846-0492 .0492(1.25M/M) .148 3/16 1-1/2
846-.050 .050 . .150 3/16 1-1/2
846-.055 .055 .165 3/16 1-1/2
846-0591 .0591(1.5M/M) .177 3/16 1-1/2
846-.060 .060 .180 3/16 1-1/2
846-0630 .0630(1.6M/M) .189 3/16 1-1/2
846-.065 .065 .195 3/16 1-1/2
846-.070 .070 .210 3/16 1-1/2
846-0709 .0709(1.8M/M) .213 3/16 1-1/2
846-.075 .075 .225 3/16 1-1/2
846-0787 .0787(2.0M/M) .236 3/16 1-1/2
846-.080 .080 .240 3/16 1-1/2
846-.085 .085 .255 3/16 1-1/2
846-0866 .0866(2.2M/M) .260 3/16 1-1/2
846-.090 .090 .270 3/16 1-1/2
846-.095 .095 .285 3/16 1-1/2
846-0984 .0984(2.5M/M) .295 3/16 1-1/2
846-.100 .100 .300 3/16 1-1/2
846-1181 .1181(3.0M/M) .354 3/16 1-1/2
846-.120 .120 .360 3/16 1-1/2
846-1220 .1220(3.1M/M) .366 3/16 1-1/2
846-1378 .1378(3.5M/M) .413 3/16 1-1/2

2 Flute Single End Ball Nose Stub

 

RMT PRODUCT CODE
A
DIAMETER OF CUT
B
LENGTH OF CUT
C
SHANK DIAMETER
D
LENGTH OVERALL
857-.010 .010 .015 1/8 1-1/2
857-.015 .015 .023 1/8 1-1/2
857-1560 .0156(1/64) .023 1/8 1-1/2
857-0197 .0197(.5M/M) .030 1/8 1-1/2
857-.020 .020 .030 1/8 1-1/2
857-.025 .025 .038 1/8 1-1/2
857-.030 .030 .045 1/8 1-1/2
857-.035 .035 .053 3/16 1-1/2
857-0394 .0394(1.0M/M) .059 3/16 1-1/2
857-.040 .040 .060 3/16 1-1/2
857-.045 .045 .068 3/16 1-1/2
857-0492 .0492(1.25M/M) .074 3/16 1-1/2
857-.050 .050 .075 3/16 1-1/2
857-.055 .055 .083 3/16 1-1/2
857-0591 .0591(1.5M/M) .089 3/16 1-1/2
857-.060 .060 .090 3/16 1-1/2
857-0630 .0630(1.6M/M) .095 3/16 1-1/2
857-.065 .065 .098 3/16 1-1/2
857-.070 .070 .105 3/16 1-1/2
857-0709 .0709(1.8M/M) .106 3/16 1-1/2
857-.075 .075 .113 3/16 1-1/2
857-0787 .0787(2.0M/M) .118 3/16 1-1/2
857-.080 .080 .120 3/16 1-1/2
857-.085 .085 .128 3/16 1-1/2
857-0866 .0866(2.2M/M) .130 3/16 1-1/2
857-.090 .090 .135 3/16 1-1/2
857-.095 .095 .143 3/16 1-1/2
857-0984 .0984(2.5M/M) .148 3/16 1-1/2
857-.100 .100 .150 3/16 1-1/2
857-1102 .1102(2.8M/M) .165 3/16 1-1/2
857-1181 .1181(3.0M/M) .177 3/16 1-1/2
857-.120 .120 .180 3/16 1-1/2
857-1220 .1220(3.1M/M) .183 3/16 1-1/2
857-1378 .1378(3.5M/M) .207 3/16 1-1/2

2 Flute Single End Ball Nose Standard

Product

  • Cutting diameter tolerance:
    • + .000 – .001
  • .001" increments priced upon request

 

 

RMT PRODUCT CODE
A
DIAMETER OF CUT
B
LENGTH OF CUT
C
SHANK DIAMETER
D
LENGTH OVERALL
858-.010 .010 .030 1/8 1-1/2
858-.015 .015 .045 1/8 1-1/2
858-1560 .0156(1/64) .047 1/8 1-1/2
858-0197 .0197(.5M/M) .059 1/8 1-1/2
858-.020 .020 .060 1/8 1-1/2
858-.025 .025 .075 1/8 1-1/2
858-.030 .030 .090 1/8 1-1/2
858-.035 .035 .105 3/16 1-1/2
858-0394 .0394(1.0M/M) .118 3/16 1-1/2
858-.040 .040 .120 3/16 1-1/2
858-.045 .045 .135 3/16 1-1/2
858-0492 .0492(1.25M/M) .148 3/16 1-1/2
858-.050 .050 .150 3/16 1-1/2
858-.055 .055 .165 3/16 1-1/2
858-0591 .0591(1.5M/M) .177 3/16 1-1/2
858-.060 .060 .180 3/16 1-1/2
858-0630 .0630(1.6M/M) .189 3/16 1-1/2
858-.065 .065 .195 3/16 1-1/2
858-.070 .070 .210 3/16 1-1/2
858-0709 .0709(1.8M/M) .213 3/16 1-1/2
858-.075 .075 .225 3/16 1-1/2
858-0787 .0787(2.0M/M) .236 3/16 1-1/2
858-.080 .080 .240 3/16 1-1/2
858-.085 .085 .255 3/16 1-1/2
858-0866 .0866(2.2M/M) .260 3/16 1-1/2
858-.090 .090 .270 3/16 1-1/2
858-.095 .095 .285 3/16 1-1/2
858-0984 .0984(2.5M/M) .295 3/16 1-1/2
858-.100 .100 .300 3/16 1-1/2
858-1102 .1102(2.8M/M) .331 3/16 1-1/2
858-1181 .1181(3.0M/M) .354 3/16 1-1/2
858-.120 .120 .360 3/16 1-1/2
858-1220 .1220(3.1M/M) .366 3/16 1-1/2
858-1378 .1378(3.5M/M) .413 3/16 1-1/2


 

Return to Previous Page

Home  •  Carbide End Mills  •  Cobalt and HSS End Mills  •  Combined Drills and Countersinks

Request Catalog, Contact Us


250 Nicks Road, Plymouth, MA 02360
Phone: (508) 746-6900     Fax: (508) 747-4339

Email: sales@richardsmicrotool.com
www.richardsmicrotool.com