Carbide Fractional End Mills


4 Flute Double End Stub

product

RMT PRODUCT CODE
A
DIAMETER OF CUT
B
LENGTH OF CUT
C
SHANK DIAMETER
D
LENGTH OVERALL
873-0031 1/32 1/16 1/8 1-1/2
873-0046 3/64 1/16 1/8 1-1/2
873-0062 1/16 1/8 1/8 1-1/2
873-0078 5/64 1/8 1/8 1-1/2
873-0093 3/32 3/16 1/8 1-1/2
873-0109 7/64 1/4 1/8 1-1/2
873-0125 1/8 1/4 1/8 1-1/2
873-0140 9/64 5/16 3/16 2
873-0156 5/32 5/16 3/16 2
873-0171 11/64 3/8 3/16 2
873-0187 3/16 3/8 3/16 2
873-0219 7/32 1/2 1/4 2-1/2
873-0250 1/4 1/2 1/4 2-1/2
873-0312 5/16 1/2 5/16 2-1/2
873-0375 3/8 1/2 3/8 2-1/2
873-0437 7/16 5/8 7/16 2-3/4
873-0500 1/2 5/8 1/2 3
873-0625 5/8 3/4 5/8 4
873-0750 3/4 1 3/4 4

4 Flute Double End Ball Nose Stub

product


RMT PRODUCT CODE
A
DIAMETER OF CUT
B
LENGTH OF CUT
C
SHANK DIAMETER
D
LENGTH OVERALL
881-0031 1/32 1/16 1/8 1-1/2
881-0062 1/16 1/8 1/8 1-1/2
881-0093 3/32 3/16 1/8 1-1/2
881-0125 1/8 1/4 1/8 1-1/2
881-0156 5/32 5/16 3/16 2
881-0187 3/16 3/8 3/16 2
881-0219 7/32 1/2 1/4 2-1/2
881-0250 1/4 1/2 1/4 2-1/2
881-0312 5/16 1/2 5/16 2-1/2
881-0375 3/8 1/2 3/8 2-1/2
881-0437 7/16 5/8 7/16 2-3/4
881-0500 1/2 5/8 1/2 3
881-0625 5/8 3/4 5/8 4
881-0750 3/4 1 3/4 4


  • General Purpose
  • 30° Helix
  • Cutting diameter tolerance:
    • 1/32 - 1/4 + .000 - .002
    • 17/64 - 1 + .000 - .003

 


Richards Micro-Tool Inc.
250 Cherry St., Plymouth, MA 02360

Phone: (508) 746-6900     Fax: (508) 747-4339
Richards© 2009